Site icon Futures and Options

Economics

GREECE IN THE POST-PROGRAMME PERIOD: CHALLENGES AND PROSPECTS TOWARDS A SUSTAINABLE GROWTH MODEL

Olli Rehn: The euro beyond 20 – monetary policy in the real economy

Role of Forensic Accounting in Trading

Magnum opus: Humanity at crossroads  by Wim Grommen

Stock Market Crash, A Historical Pattern? by Wim Grommen

40 Australian economists urge debt forgiveness for Greece

Digital Transformation – Digital Leadership

<script async src=”//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js”></script>

<!– 468×60, δημιουργήθηκε 6/8/2010 –>

<ins class=”adsbygoogle”

style=”display:inline-block;width:468px;height:60px”

data-ad-client=”ca-pub-8884023723313114″

data-ad-slot=”5444360416″></ins>

<script>

(adsbygoogle = window.adsbygoogle || []).push({});

</script>

The Global Competitiveness Report 2011 – 2012

Country – Rank/142 – Score – GCI 2011-2012 rank among 2010 -GCI 2010-2011 countries rank
1 Switzerland 1 5.74 1 1
2 Singapore 2 5.63 2 3
3 Sweden 3 5.61 3 2
4 Finland 4 5.47 4 7
5 United States 5 5.43 5 4
6 Germany 6 5.41 6 5
7 Netherlands 7 5.41 7 8
8 Denmark 8 5.40 8 9
9 Japan 9 5.40 9 6
10 United Kingdom 10 5.39 10 12
11 Hong Kong SAR 11 5.36 11 11
12 Canada 12 5.33 12 10
13 Taiwan, China 13 5.26 13 13
14 Qatar 14 5.24 14 17
15 Belgium 15 5.20 15 19
16 Norway 16 5.18 16 14
17 Saudi Arabia 17 5.17 17 21
18 France 18 5.14 18 15
19 Austria 19 5.14 19 18
20 Australia 20 5.11 20 16
21 Malaysia 21 5.08 21 26
22 Israel 22 5.07 22 24
23 Luxembourg 23 5.03 23 20
24 Korea, Rep. 24 5.02 24 22
25 New Zealand 25 4.93 25 23
26 China 26 4.90 26 27
27 United Arab Emirates 27 4.89 27 25
28 Brunei Darussalam 28 4.78 28 28
29 Ireland 29 4.77 29 29
30 Iceland 30 4.75 30 31
31 Chile 31 4.70 31 30
32 Oman 32 4.64 32 34
33 Estonia 33 4.62 33 33
34 Kuwait 34 4.62 34 35
35 Puerto Rico 35 4.58 35 41
36 Spain 36 4.54 36 42
37 Bahrain 37 4.54 37 37
38 Czech Republic 38 4.52 38 36
39 Thailand 39 4.52 39 38
40 Tunisia 40 4.47 40 32
41 Poland 41 4.46 41 39
42 Barbados 42 4.44 42 43
43 Italy 43 4.43 43 48
44 Lithuania 44 4.41 44 47
45 Portugal 45 4.40 45 46
46 Indonesia 46 4.38 46 44
47 Cyprus 47 4.36 47 40
48 Hungary 48 4.36 48 52
49 Panama 49 4.35 49 53
50 South Africa 50 4.34 50 54
51 Malta 51 4.33 51 50
52 Sri Lanka 52 4.33 52 62
53 Brazil 53 4.32 53 58
54 Mauritius 54 4.31 54 55
55 Azerbaijan 55 4.31 55 57
56 India 56 4.30 56 51
57 Slovenia 57 4.30 57 45
58 Mexico 58 4.29 58 66
59 Turkey 59 4.28 59 61
60 Montenegro 60 4.27 60 49
61 Costa Rica 61 4.27 61 56
62 Iran, Islamic Rep. 62 4.26 62 69
63 Uruguay 63 4.25 63 64
64 Latvia 64 4.24 64 70
65 Vietnam 65 4.24 65 59
66 Russian Federation 66 4.21 66 63
67 Peru 67 4.21 67 73
68 Colombia 68 4.20 68 68
69 Slovak Republic 69 4.19 69 60
70 Rwanda 70 4.19 70 80
71 Jordan 71 4.19 71 65
72 Kazakhstan 72 4.18 72 72
73 Morocco 73 4.16 73 75
74 Bulgaria 74 4.16 74 71
75 Philippines 75 4.08 75 85
76 Croatia 76 4.08 76 77
77 Romania 77 4.08 77 67
78 Albania 78 4.06 78 88
79 Macedonia, FYR 79 4.05 79 79
80 Botswana 80 4.05 80 76
81 Trinidad and Tobago 81 4.00 81 84
82 Ukraine 82 4.00 82 89
83 Namibia 83 4.00 83 74
84 Guatemala 84 4.00 84 78
85 Argentina 85 3.99 85 87
86 Honduras 86 3.98 86 91
87 Algeria 87 3.96 87 86
88 Georgia 88 3.95 88 93
89 Lebanon 89 3.95 89 92
90 Greece 90 3.92 90 83
91 El Salvador 91 3.89 91 82
92 Armenia 92 3.89 92 98
93 Moldova 93 3.89 93 94
94 Egypt 94 3.88 94 81
95 Serbia 95 3.88 95 96
96 Mongolia 96 3.86 96 99
97 Cambodia 97 3.85 97 109
98 Syria 98 3.85 98 97
99 Gambia, The 99 3.84 99 90
100 Bosnia and Herzegovina 100 3.83 100 102
101 Ecuador 101 3.82 101 105
102 Kenya 102 3.82 102 106
103 Bolivia 103 3.82 103 108
104 Benin 104 3.78 104 103
105 Tajikistan 105 3.77 105 116
106 Ethiopia 106 3.76 106 119
107 Jamaica 107 3.76 107 95
108 Bangladesh 108 3.73 108 107
109 Guyana 109 3.73 109 110
110 Dominican Republic 110 3.73 110 101
111 Senegal 111 3.70 111 104
112 Suriname 112 3.67 n/a n/a
113 Zambia 113 3.67 112 115
114 Ghana 114 3.65 113 114
115 Nicaragua 115 3.61 114 112
116 Cameroon 116 3.61 115 111
117 Malawi 117 3.58 116 125
118 Pakistan 118 3.58 117 123
119 Cape Verde 119 3.58 118 117
120 Tanzania 120 3.56 119 113
121 Uganda 121 3.56 120 118
122 Paraguay 122 3.53 121 120
123 Belize 123 3.52 n/a n/a
124 Venezuela 124 3.51 122 122
125 Nepal 125 3.47 123 130
126 Kyrgyz Republic 126 3.45 124 121
127 Nigeria 127 3.45 125 127
128 Mali 128 3.39 126 132
129 C?te d’Ivoire 129 3.37 127 129
130 Madagascar 130 3.36 128 124
131 Timor-Leste 131 3.35 129 133
132 Zimbabwe 132 3.33 130 136
133 Mozambique 133 3.31 131 131
134 Swaziland 134 3.30 132 126
135 Lesotho 135 3.26 133 128
136 Burkina Faso 136 3.25 134 134
137 Mauritania 137 3.20 135 135
138 Yemen 138 3.06 n/a n/a
139 Angola 139 2.96 136 138
140 Burundi 140 2.95 137 137
141 Haiti 141 2.90 n/a n/a
142 Chad 142 2.87 138 13

Exit mobile version