July 3, 2026
11 °C London, UK

Serving Intelligent Investors

Forex portfolio performance

Forex portfolio performance

 

Date real Return % % Since Beginning
20/02/2015 610 53,65% 6000,00%
13/02/2015 397 21,41% 3870,00%
06/02/2015 327 9,00% 3170,00%
30/01/2015 300 -8,26% 2900,00%
23/01/2015 327 -8,15% 3170,00%
16/01/2015 356 14,84% 3460,00%
31/12/2014 310 31,36% 3000,00%
30/11/2014 236 12,38% 2260,00%
30/10/2014 210 7,69% 2000,00%
30/09/2014 195 12,72% 1850,00%
30/08/2014 173 14,57% 1630,00%
29/07/2014 151 8,63% 1410,00%
30/06/2014 139 10,32% 1290,00%
30/05/2014 126 7,69% 1160,00%
30/04/2014 117 13,59% 1070,00%
31/03/2014 103 25,61% 930,00%
28/02/2014 82 17,14% 720,00%
21/02/2014 70 84,21% 600,00%
14/02/2014 38 153,33% 280,00%
07/02/2014 15 50,00% 50,00%
01/02/2014 10
Previous Article

5 Rules For Investing by Warren Buffett

Next Article

Ukraine hits Euro

You might be interested in …

Short-Term Forex Trading Strategies

Short-Term Forex Trading Strategies Day Traders use high amounts of leverage and short-term trading strategies to capitalize on small price movements in highly liquid stocks or currencies. Day trading is an extremely stressful and expensive […]

Market News

Market Moving News

Access the latest market news and financial headlines that move the markets today. Stay updated with the market moving news for stocks, commodities, forex and cryptocurrencies.

FX Daily

FX Daily Daily Report December 26, 2013 The EUR/USD bottomed out at 1.3665 but the euro managed to bounce as the greenback lost momentum. At time of writing, the EUR/USD is trading at the 1.3695 […]