Home / Trading Signals
Real Time Trading Signals – Watch prop traders trade their real trading accounts in real time. Here you can find the trades of the best forex hedge fund portfolio for FREE (limited time) Follow the trades in real time.. Check the forex portfolio performance OPEN POSITIONS   Side Instrument Amount Open Price Current Price P/L ...

Trading Signals

Real Time Trading Signals – Watch prop traders trade their real trading accounts in real time.

Here you can find the trades of the best forex hedge fund portfolio for FREE (limited time)

Follow the trades in real time..

Check the forex portfolio performance

OPEN POSITIONS

 

Side Instrument Amount Open Price Current Price P/L Open Date Current Date
LONG AUD/USD 1,000.00 0.75419 0.7505 -3.69 USD 07.12.2017 06:50:34 08.12.2017 23:18:34
LONG EUR/USD 1,000.00 119.335 11.772 -16.15 USD 01.12.2017 16:29:50 08.12.2017 23:18:34
LONG EUR/USD 1,000.00 119.001 11.772 -12.81 USD 01.12.2017 17:05:35 08.12.2017 23:18:34
LONG EUR/USD 1,000.00 118.921 11.772 -12.01 USD 01.12.2017 19:23:14 08.12.2017 23:18:34
LONG EUR/USD 1,000.00 118.038 11.772 -3.18 USD 06.12.2017 13:54:12 08.12.2017 23:18:34
LONG EUR/USD 1,000.00 118.022 11.772 -3.02 USD 06.12.2017 13:54:13 08.12.2017 23:18:34
LONG EUR/USD 1,000.00 117.825 11.772 -1.05 USD 07.12.2017 19:17:52 08.12.2017 23:18:34
SHORT USD/CAD -1,000.00 12.755 12.852 -9.70 CAD 06.12.2017 15:19:06 08.12.2017 23:18:34

 

 

 

Real time buy and sell orders

Date Time Side Trade Instrument Price State
08.12.2017 20:37:59 BUY 1,000.00 EUR / USD TP ask < 1.17678 Average 1.17678 FILLED
08.12.2017 20:24:56 SELL 1,000.00 EUR / USD Average 1.17685 FILLED
08.12.2017 20:04:19 SELL 1,000.00 GBP / USD SL bid < 1.33933 Average 1.33931 FILLED
08.12.2017 15:56:01 SELL 1,000.00 EUR / USD SL bid < 1.17595 Average 1.17594 FILLED
08.12.2017 15:56:01 SELL 1,000.00 EUR / USD SL bid < 1.17595 Average 1.17594 FILLED
08.12.2017 15:50:58 BUY 1,000.00 GBP / USD Average 1.3391 FILLED
08.12.2017 15:50:42 BUY 1,000.00 GBP / USD SL ask > 1.33892 Average 1.33892 FILLED
08.12.2017 13:30:03 SELL 1,000.00 USD / JPY SL bid < 113.365 Average 113.325 FILLED
08.12.2017 8:22:29 BUY 1,000.00 EUR / USD OpIF ask < 1.17412 Average 1.17412 FILLED
08.12.2017 8:06:11 BUY 1,000.00 EUR / USD OpIF ask < 1.17471 Average 1.1747 FILLED
08.12.2017 5:19:42 SELL 1,000.00 GBP / USD OpIF bid > 1.34995 Average 1.35001 FILLED
07.12.2017 19:18:07 SELL 1,000.00 EUR / USD TP bid > 1.17955 PENDING
07.12.2017 19:17:52 BUY 1,000.00 EUR / USD Average 1.17825 FILLED
07.12.2017 19:13:19 SELL 1,000.00 EUR / USD TP bid > 1.1824 PENDING
07.12.2017 6:50:34 BUY 1,000.00 AUD / USD OpIF ask < .75419 Average .75419 FILLED
06.12.2017 15:19:06 SELL 1,000.00 USD / CAD OpIF bid > 1.2755 Average 1.2755 FILLED
06.12.2017 13:54:13 BUY 1,000.00 EUR / USD OpIF ask < 1.18026 Average 1.18022 FILLED
06.12.2017 13:54:12 BUY 1,000.00 EUR / USD OpIF ask < 1.18041 Average 1.18038 FILLED
06.12.2017 13:53:32 SELL 1,000.00 AUD / USD SL bid < .75854 Average .75854 FILLED
06.12.2017 4:37:26 BUY 1,000.00 USD / JPY OpIF ask < 112.111 Average 112.11 FILLED
06.12.2017 0:30:10 BUY 1,000.00 AUD / USD OpIF ask < .75786 Average .75785 FILLED
05.12.2017 13:19:59 SELL 1,000.00 AUD / USD SL bid < .76328 Average .76326 FILLED
05.12.2017 7:56:06 BUY 1,000.00 AUD / USD OpIF ask < .75377 CANCELLED
05.12.2017 7:54:55 BUY 1,000.00 GBP / USD OpIF ask < 1.33026 PENDING
04.12.2017 16:50:08 SELL 1,000.00 USD / CAD SL bid < 1.26988 Average 1.26988 FILLED

2017.4.24 SELL 1 XAUUSD 1276.342

2017.4.24 SELL 0.01 GBPUSD 1.28577

2017.4.24 SELL 0.01 USDJPY 110.367

2017.4.24 SELL 0.01 USDCAD 1.34669 FILLED

2017.4.24 SELL 0.01 USDCAD 1.3499

2017.4.24 SELL 0.01 EURUSD 1.08692 FILLED

2017.4.19 BUY 0.01 GBPUSD 1.27072

2017.4.19 BUY 0.01 AUDUSD 0.75046

2017.4.19 BUY 0.01 EURUSD 1.05537

2017.4.18 SELL 1 XAUUSD 1298.382

2017.4.18 SELL 0.01 AUDUSD 0.76876

2016.11.29 04:56:34 buy 0.01 gbpusd 123902,00 123999,00 0.00000 2016.11.29 09:17:39 123996,00
2016.11.28 17:23:28 buy 0.01 usdcad 134009,00 134136,00 0.00000 2016.11.28 23:01:04 134136,00
2016.11.28 18:12:53 sell 0.02 eurusd 105973,00 105807,00 0.00000 2016.11.28 18:49:23 105809,00
2016.11.28 17:27:43 sell 0.02 eurusd 105956,00 105838,00 0.00000 2016.11.28 17:45:16 105840,00
2016.11.28 14:52:11 sell 0.01 usdjpy 112703,00 112641,00 0.000 2016.11.28 16:33:14 112641,00
2016.11.28 15:46:22 sell 0.01 eurusd 105811,00 105730,00 0.00000 2016.11.28 16:11:47 105730,00
2016.11.28 15:46:33 sell 0.01 eurusd 105804,00 105690,00 0.00000 2016.11.28 16:03:13 105690,00
2016.11.28 15:45:14 sell 0.01 gbpusd 124209,00 124101,00 0.00000 2016.11.28 16:02:27 124101,00
2016.11.28 15:47:22 sell 0.01 eurusd 105791,00 105706,00 0.00000 2016.11.28 15:59:32 105706,00
2016.11.28 15:45:18 sell 0.01 gbpusd 124214,00 124135,00 0.00000 2016.11.28 15:59:32 124137,00
2016.11.28 13:45:04 buy 0.01 gbpusd 123962,00 124233,00 0.00000 2016.11.28 15:38:58 124232,00
2016.11.28 14:51:45 sell limit 0.01 usdjpy 112748,00 0.000 0.000 2016.11.28 14:52:14 112724,00
2016.11.28 13:52:23 buy limit 0.01 xauusd 1189.34 0.00 0.00 2016.11.28 13:54:56 1191.33
2016.11.25 05:42:41 sell 0.01 eurusd 105704,00 0.00000 0.00000 2016.11.28 13:46:07 106051,00
2016.11.28 11:01:27 sell 0.01 eurusd 106601,00 106046,00 0.00000 2016.11.28 13:45:57 106046,00
2016.11.28 10:57:03 sell 0.01 eurusd 106612,00 106036,00 0.00000 2016.11.28 13:45:46 106036,00
2016.11.28 02:47:14 sell 0.01 eurusd 106273,00 106012,00 0.00000 2016.11.28 13:45:41 106012,00
2016.11.23 15:30:09 buy 0.01 xauusd 1198.42 0.00 1193.47 2016.11.28 11:17:42 1193.47
2016.11.25 16:27:04 buy 0.01 xauusd 1190.66 1194.63 1197.44 2016.11.28 10:51:55 1194.60
2016.11.25 16:21:41 buy 0.01 xauusd 1190.76 1194.97 0.00 2016.11.28 10:50:22 1194.91
2016.11.25 16:35:13 buy 0.01 xauusd 1190.10 1193.96 1195.52 2016.11.28 10:34:46 1195.52
2016.11.23 14:08:10 sell 0.01 usdjpy 111208,00 112103,00 0.000 2016.11.28 09:08:07 112103,00
2016.11.23 15:06:22 sell 0.01 usdjpy 111325,00 112024,00 0.000 2016.11.28 08:42:26 112029,00
2016.11.23 14:08:09 sell 0.01 usdjpy 111184,00 112002,00 0.000 2016.11.28 08:41:36 112003,00
2016.11.25 16:59:02 buy 0.01 xauusd 1186.64 0.00 1193.03 2016.11.28 02:51:18 1193.03
2016.11.25 17:23:45 buy 0.01 eurusd 106049,00 0.00000 106266,00 2016.11.28 02:46:44 106266,00
2016.11.25 16:39:32 buy 0.01 eurusd 106157,00 0.00000 106263,00 2016.11.28 02:46:44 106263,00
2016.11.25 18:30:30 buy 0.01 eurusd 106001,00 0.00000 106251,00 2016.11.28 02:41:17 106251,00
2016.11.25 17:29:11 buy 0.01 eurusd 106031,00 0.00000 106227,00 2016.11.28 02:39:03 106227,00
2016.11.25 16:56:21 buy 0.01 eurusd 106130,00 0.00000 106192,00 2016.11.28 02:24:25 106192,00
2016.11.25 17:39:36 buy 0.01 xauusd 1185.52 0.00 1189.64 2016.11.28 02:24:10 1189.64
2016.11.25 18:33:37 buy 0.01 xauusd 1180.61 0.00 1186.56 2016.11.28 01:05:52 1186.56
2016.11.25 19:41:03 sell 0.01 usdjpy 113156,00 0.000 113013,00 2016.11.25 20:58:02 113013,00
2016.11.25 18:33:30 sell 0.01 usdjpy 113105,00 0.000 113008,00 2016.11.25 20:58:02 113008,00
2016.11.25 15:48:14 sell 0.01 eurusd 106006,00 0.00000 0.00000 2016.11.25 19:57:19 105932,00
2016.11.24 01:33:15 sell 0.01 usdjpy 112734,00 112805,00 0.000 2016.11.25 12:57:53 112805,00
2016.11.24 14:46:59 sell 0.01 usdjpy 113190,00 0.000 112796,00 2016.11.25 10:22:57 112796,00
2016.11.24 19:41:02 sell 0.01 usdjpy 113362,00 0.000 113052,00 2016.11.25 09:12:42 113052,00
2016.11.25 02:24:27 sell 0.01 usdjpy 113695,00 113428,00 0.000 2016.11.25 08:21:23 113428,00
2016.11.24 11:21:39 sell 0.01 xauusd 1187.97 0.00 1182.39 2016.11.24 19:56:03 1182.39
2016.11.24 18:06:42 sell 0.02 eurusd 105716,00 0.00000 0.00000 2016.11.24 19:18:40 105597,00
2016.11.24 18:10:21 sell 0.01 eurusd 105763,00 0.00000 0.00000 2016.11.24 19:18:33 105595,00
2016.11.24 18:20:56 sell 0.01 eurusd 105793,00 0.00000 105634,00 2016.11.24 18:51:28 105634,00
2016.11.24 18:06:06 sell limit 0.02 eurusd 105767,00 0.00000 0.00000 2016.11.24 18:09:06 105740,00
2016.11.24 15:50:07 sell 0.01 eurusd 105677,00 0.00000 0.00000 2016.11.24 18:00:03 105623,00
2016.11.24 16:43:13 sell 0.01 eurusd 105712,00 0.00000 105249,00 2016.11.24 17:59:38 105624,00
2016.11.24 17:00:22 sell 0.01 eurusd 105747,00 0.00000 105651,00 2016.11.24 17:51:16 105651,00
2016.11.23 14:15:38 sell limit 0.02 eurusd 106300,00 0.00000 0.00000 2016.11.24 16:39:41 105686,00
2016.11.24 12:54:41 sell 0.01 eurusd 105723,00 105528,00 0.00000 2016.11.24 15:30:02 105528,00
2016.11.24 11:58:11 sell 0.01 xauusd 1189.61 1187.32 0.00 2016.11.24 12:30:35 1187.32
2016.11.24 11:14:24 sell 0.01 eurusd 105702,00 105553,00 0.00000 2016.11.24 12:27:58 105554,00
2016.11.24 05:00:51 sell 0.01 usdjpy 112828,00 112811,00 0.000 2016.11.24 11:57:44 112811,00
2016.11.24 09:57:00 sell 0.01 usdjpy 113288,00 113060,00 0.000 2016.11.24 11:22:40 113061,00
2016.11.24 09:59:44 sell 0.01 usdjpy 113338,00 113137,00 0.000 2016.11.24 11:17:35 113137,00
2016.11.24 03:11:38 buy 0.01 xauusd 1183.47 0.00 1186.08 2016.11.24 11:01:31 1186.08
2016.11.24 10:09:17 buy 0.01 xauusd 1183.58 0.00 1186.10 2016.11.24 10:53:18 1186.10
2016.11.24 10:10:46 buy 0.01 xauusd 1183.08 1185.51 0.00 2016.11.24 10:48:15 1185.51
2016.11.23 15:30:00 buy 0.01 eurusd 105901,00 105626,00 0.00000 2016.11.24 10:47:28 105625,00
2016.11.24 10:05:32 buy 0.01 eurusd 105282,00 105574,00 0.00000 2016.11.24 10:45:23 105574,00
2016.11.24 10:07:35 buy 0.01 eurusd 105248,00 105506,00 0.00000 2016.11.24 10:39:08 105505,00
2016.11.24 10:06:46 sell 0.01 usdjpy 113458,00 113267,00 0.000 2016.11.24 10:39:08 113267,00
2016.11.24 10:11:33 buy 0.01 xauusd 1182.86 0.00 0.00 2016.11.24 10:37:43 1184.68
2016.11.24 04:31:41 buy 0.01 eurusd 105311,00 105403,00 0.00000 2016.11.24 08:34:32 105402,00
2016.11.23 21:08:25 buy 0.01 usdjpy 112502,00 112617,00 0.000 2016.11.23 21:42:10 112616,00
2016.11.23 14:18:43 sell 0.01 usdjpy 111230,00 0.000 0.000 2016.11.23 20:19:13 112503,00
2016.11.23 15:35:33 buy 0.01 eurusd 105744,00 0.00000 0.00000 2016.11.23 20:19:01 105578,00
2016.11.23 16:59:13 buy 0.01 xauusd 1188.27 0.00 0.00 2016.11.23 19:51:23 1191.26
2016.11.23 13:48:26 sell 0.01 usdjpy 111065,00 112486,00 0.000 2016.11.23 19:49:33 112486,00
2016.11.23 15:31:08 sell 0.01 usdjpy 111788,00 112531,00 0.000 2016.11.23 19:41:11 112532,00
2016.11.23 15:36:23 sell 0.01 usdjpy 111891,00 112589,00 0.000 2016.11.23 18:42:27 112589,00
2016.11.23 18:26:53 sell 0.01 usdjpy 112743,00 112606,00 0.000 2016.11.23 18:37:19 112606,00
2016.11.23 16:00:07 buy 0.01 eurusd 105558,00 0.00000 0.00000 2016.11.23 18:31:13 105474,00
2016.11.23 17:52:58 buy 0.01 eurusd 105352,00 105438,00 0.00000 2016.11.23 18:21:25 105435,00
2016.11.23 15:44:36 buy 0.01 usdjpy 111980,00 0.000 112057,00 2016.11.23 15:56:01 112057,00
2016.11.23 13:38:42 sell 0.01 eurusd 106354,00 106228,00 0.00000 2016.11.23 14:12:45 106228,00
2016.11.22 21:08:10 sell 0.50 eurusd 106192,00 0.00000 106098,00 2016.11.23 10:33:03 106098,00
2016.11.22 21:56:46 sell 0.50 eurusd 106240,00 0.00000 106148,00 2016.11.23 10:31:36 106148,00
2016.11.22 21:17:43 sell 0.01 eurusd 106183,00 0.00000 106147,00 2016.11.23 10:31:36 106147,00
2016.11.22 20:31:13 sell 0.02 usdjpy 111131,00 111090,00 0.000 2016.11.23 01:15:32 111090,00
2016.11.22 20:43:18 sell 0.01 usdjpy 111184,00 111064,00 0.000 2016.11.22 23:09:13 111064,00
2016.11.22 21:19:30 sell 0.01 usdjpy 111223,00 0.000 0.000 2016.11.22 22:31:18 111108,00
2016.11.22 19:54:59 sell 0.02 eurusd 106266,00 106143,00 0.00000 2016.11.22 20:46:46 106146,00
2016.11.22 19:43:08 sell 0.02 eurusd 106227,00 0.00000 0.00000 2016.11.22 20:46:43 106138,00
2016.11.22 19:44:57 sell 0.02 eurusd 106237,00 106137,00 0.00000 2016.11.22 20:46:36 106137,00
2016.11.22 19:51:34 sell 0.02 eurusd 106236,00 0.00000 0.00000 2016.11.22 20:37:15 106163,00
2016.11.22 20:10:10 sell 1.00 eurusd 106213,00 106185,00 106047,00 2016.11.22 20:29:09 106186,00
2016.11.22 14:26:57 sell 0.01 usdjpy 110879,00 0.000 110976,00 2016.11.22 19:49:37 111004,00
2016.11.22 17:00:12 sell 0.01 usdjpy 111103,00 0.000 0.000 2016.11.22 19:46:12 111026,00
2016.11.22 16:53:05 sell 0.03 usdjpy 111013,00 0.000 110236,00 2016.11.22 19:46:01 111030,00
2016.11.22 14:46:00 sell 0.01 usdjpy 110982,00 0.000 110271,00 2016.11.22 19:45:43 111021,00
2016.11.22 17:34:04 buy 0.01 eurusd 105906,00 0.00000 0.00000 2016.11.22 19:35:25 106220,00
2016.11.22 18:07:08 buy 0.02 eurusd 106017,00 106219,00 0.00000 2016.11.22 19:35:15 106219,00
2016.11.22 18:02:37 buy 0.01 eurusd 105957,00 0.00000 0.00000 2016.11.22 19:31:29 106227,00
2016.11.22 18:03:34 buy 0.01 eurusd 105990,00 0.00000 0.00000 2016.11.22 19:28:03 106237,00
2016.11.22 17:34:54 sell 0.01 usdjpy 111337,00 0.000 0.000 2016.11.22 19:27:51 110996,00
2016.11.22 18:03:39 sell 0.01 usdjpy 111183,00 111003,00 0.000 2016.11.22 19:27:20 111004,00
2016.11.22 18:05:17 sell 0.01 usdjpy 111230,00 0.000 0.000 2016.11.22 19:25:20 110975,00
2016.11.22 18:08:02 buy 0.02 xauusd 1209.36 1212.83 1222.94 2016.11.22 19:22:57 1212.83
2016.11.22 18:07:48 sell 0.02 usdjpy 111202,00 110959,00 0.000 2016.11.22 19:19:22 110959,00
2016.11.22 18:07:11 buy 0.02 eurusd 106021,00 106282,00 106562,00 2016.11.22 19:16:35 106281,00
2016.11.22 18:07:17 buy 0.02 eurusd 106017,00 106157,00 0.00000 2016.11.22 18:50:16 106157,00
2016.11.18 18:15:29 sell 0.03 eurusd 105706,00 105914,00 0.00000 2016.11.22 18:01:33 105917,00
2016.11.22 15:02:31 buy limit 0.01 eurusd 105804,00 0.00000 0.00000 2016.11.22 18:00:27 105852,00
2016.11.18 18:28:35 sell 0.03 eurusd 105796,00 105974,00 0.00000 2016.11.22 17:47:17 105977,00
2016.11.18 18:17:00 sell 0.03 eurusd 105719,00 105969,00 0.00000 2016.11.22 17:45:50 105969,00
2016.11.18 18:29:47 sell 0.03 eurusd 105826,00 105914,00 105610,00 2016.11.22 17:39:53 105914,00
2016.11.18 18:18:04 sell 0.03 eurusd 105764,00 105915,00 105579,00 2016.11.22 17:39:53 105917,00
2016.11.22 16:47:06 sell 0.03 eurusd 106206,00 106012,00 0.00000 2016.11.22 17:28:55 106012,00
2016.11.22 16:49:52 sell 0.03 eurusd 106218,00 0.00000 106009,00 2016.11.22 17:27:46 106009,00
2016.11.22 16:45:36 sell 0.01 eurusd 106216,00 0.00000 106006,00 2016.11.22 17:27:46 106006,00
2016.11.22 16:55:59 sell 0.03 xauusd 1211.57 0.00 1207.88 2016.11.22 17:26:42 1207.88
2016.11.22 16:35:33 sell 0.01 eurusd 106208,00 106105,00 0.00000 2016.11.22 17:22:38 106105,00
2016.11.22 16:52:33 sell 0.03 eurusd 106241,00 0.00000 106082,00 2016.11.22 17:20:21 106082,00
2016.11.22 16:15:47 sell limit 0.01 eurusd 106241,00 0.00000 0.00000 2016.11.22 16:36:54 106168,00
2016.11.22 10:00:09 sell 0.01 eurusd 106171,00 106097,00 0.00000 2016.11.22 15:42:12 106097,00
2016.11.22 15:09:49 sell limit 0.01 eurusd 106254,00 0.00000 0.00000 2016.11.22 15:32:59 106140,00
2016.11.22 10:19:06 sell 0.01 eurusd 106204,00 106135,00 0.00000 2016.11.22 15:01:44 106137,00
2016.11.22 10:59:37 sell 0.01 eurusd 106387,00 106126,00 0.00000 2016.11.22 14:52:19 106127,00
2016.11.22 10:35:44 sell 0.01 eurusd 106339,00 106099,00 0.00000 2016.11.22 14:52:08 106101,00
2016.11.18 04:24:34 buy 0.01 audusd 0.73832 0.73911 0.00000 2016.11.22 14:45:38 0.73910
2016.11.22 11:00:09 sell 0.01 eurusd 106389,00 106239,00 0.00000 2016.11.22 14:33:49 106243,00
2016.11.22 11:06:34 sell 0.01 eurusd 106422,00 106320,00 0.00000 2016.11.22 13:02:48 106320,00
2016.11.22 11:29:21 sell 0.01 eurusd 106534,00 106334,00 0.00000 2016.11.22 12:56:19 106334,00
2016.11.22 11:50:28 sell 0.01 eurusd 106546,00 106353,00 0.00000 2016.11.22 12:35:12 106354,00
2016.11.22 11:14:47 sell 0.01 eurusd 106472,00 106408,00 106333,00 2016.11.22 11:23:45 106408,00
2016.11.21 23:23:51 sell 0.01 usdjpy 110768,00 110685,00 0.000 2016.11.22 11:14:39 110686,00
2016.11.21 23:25:40 sell 0.01 usdjpy 110830,00 110725,00 0.000 2016.11.22 11:06:27 110727,00
2016.11.21 23:28:03 sell 0.01 usdjpy 110897,00 110811,00 0.000 2016.11.22 10:40:51 110812,00
2016.11.22 08:34:23 sell 0.01 usdjpy 110964,00 110834,00 0.000 2016.11.22 10:27:47 110838,00
2016.11.22 08:43:16 sell 0.01 usdjpy 111023,00 110888,00 0.000 2016.11.22 10:19:28 110892,00
2016.11.22 09:17:09 sell 0.01 usdjpy 111173,00 110929,00 0.000 2016.11.22 09:59:23 110930,00
2016.11.21 18:23:21 sell 0.01 usdjpy 110998,00 110546,00 0.000 2016.11.21 23:16:34 110550,00
2016.11.21 17:58:17 sell 0.01 usdjpy 110881,00 110649,00 0.000 2016.11.21 23:13:46 110650,00
2016.11.21 18:07:31 sell 0.01 usdjpy 110923,00 110727,00 0.000 2016.11.21 23:10:10 110728,00
2016.11.21 18:35:55 sell 0.03 usdjpy 111054,00 110803,00 110123,00 2016.11.21 23:06:16 110803,00
2016.11.21 20:18:53 sell 0.02 usdjpy 111159,00 111107,00 0.000 2016.11.21 22:49:16 111108,00
2016.11.21 19:01:33 buy 0.01 eurusd 106012,00 106108,00 0.00000 2016.11.21 22:14:45 106107,00
2016.11.18 18:33:57 sell 0.03 eurusd 105870,00 105999,00 105598,00 2016.11.21 19:00:49 106000,00
2016.11.18 20:24:58 sell 0.03 eurusd 106037,00 105990,00 105830,00 2016.11.21 19:00:34 105990,00
2016.11.18 21:48:33 sell 0.03 eurusd 106017,00 105985,00 105860,00 2016.11.21 19:00:09 105985,00
2016.11.21 16:31:35 sell 0.03 eurusd 106243,00 106065,00 105951,00 2016.11.21 18:46:45 106065,00
2016.11.21 18:16:36 sell 0.03 eurusd 106261,00 106056,00 105934,00 2016.11.21 18:46:44 106058,00
2016.11.21 17:20:52 sell 0.03 eurusd 106314,00 0.00000 106174,00 2016.11.21 17:59:15 106174,00
2016.11.21 17:36:37 buy 0.01 usdjpy 110695,00 0.000 110788,00 2016.11.21 17:47:06 110788,00
2016.11.21 16:01:00 sell 0.01 usdjpy 110809,00 110765,00 0.000 2016.11.21 17:28:28 110765,00
2016.11.21 16:05:44 sell 0.01 usdjpy 110872,00 110788,00 0.000 2016.11.21 17:22:40 110789,00
2016.11.21 17:08:04 sell 0.03 eurusd 106322,00 106281,00 0.00000 2016.11.21 17:17:23 106281,00
2016.11.21 16:53:04 sell 0.01 usdjpy 110971,00 110900,00 0.000 2016.11.21 17:15:37 110902,00
2016.11.21 16:36:48 sell 0.03 eurusd 106303,00 106218,00 0.00000 2016.11.21 16:56:23 106219,00
2016.11.21 09:53:28 sell 0.03 eurusd 106256,00 106145,00 0.00000 2016.11.21 16:19:54 106145,00
2016.11.21 09:59:08 sell 0.03 eurusd 106260,00 106164,00 0.00000 2016.11.21 16:18:34 106164,00
2016.11.21 10:04:12 sell 0.03 eurusd 106300,00 106244,00 106122,00 2016.11.21 16:15:29 106245,00
2016.11.21 15:30:13 sell 0.02 eurusd 106375,00 106264,00 0.00000 2016.11.21 16:11:24 106264,00
2016.11.21 15:29:12 sell 0.01 eurusd 106368,00 106249,00 106050,00 2016.11.21 16:09:53 106249,00
2016.11.21 15:32:39 sell 0.02 eurusd 106376,00 0.00000 106231,00 2016.11.21 16:07:45 106231,00
2016.11.21 15:34:11 sell 0.02 eurusd 106402,00 0.00000 106337,00 2016.11.21 16:01:04 106337,00
2016.11.21 15:26:24 sell 0.01 usdjpy 110773,00 110699,00 0.000 2016.11.21 15:52:48 110699,00
2016.11.21 14:08:14 sell 0.03 eurusd 106347,00 106269,00 106162,00 2016.11.21 15:26:58 106270,00
2016.11.21 10:27:55 buy 0.03 usdjpy 110866,00 0.000 110927,00 2016.11.21 15:26:52 110927,00
2016.11.21 14:18:29 sell 0.03 eurusd 106458,00 0.00000 106307,00 2016.11.21 15:12:05 106307,00
2016.11.21 14:57:21 sell 0.03 eurusd 106381,00 0.00000 106305,00 2016.11.21 15:00:19 106305,00
2016.11.21 10:46:19 sell 0.02 eurusd 106337,00 106252,00 106141,00 2016.11.21 13:38:11 106254,00
2016.11.21 12:41:25 sell 0.02 eurusd 106345,00 0.00000 106213,00 2016.11.21 13:33:09 106213,00
2016.11.21 12:47:06 sell 0.02 eurusd 106375,00 0.00000 106291,00 2016.11.21 13:04:36 106291,00
2016.11.21 11:51:19 sell 0.01 usdjpy 110810,00 0.000 110704,00 2016.11.21 12:44:31 110704,00
2016.11.21 10:28:21 sell 0.01 eurusd 106359,00 0.00000 106225,00 2016.11.21 12:15:23 106225,00
2016.11.21 10:53:20 sell 0.02 eurusd 106423,00 0.00000 106287,00 2016.11.21 11:51:02 106287,00
2016.11.18 22:39:31 sell 0.01 usdjpy 110848,00 110701,00 0.000 2016.11.21 11:20:24 110706,00
2016.11.21 11:06:02 sell 0.02 eurusd 106482,00 0.00000 106425,00 2016.11.21 11:15:55 106425,00
2016.11.21 10:28:59 buy 0.01 usdjpy 110833,00 0.000 110900,00 2016.11.21 10:40:18 110900,00
2016.11.21 10:23:57 sell 0.01 eurusd 106318,00 0.00000 106257,00 2016.11.21 10:40:17 106257,00
2016.11.21 10:30:45 sell 0.01 eurusd 106370,00 0.00000 106303,00 2016.11.21 10:38:28 106303,00
2016.11.21 10:09:04 sell 0.03 usdjpy 110903,00 0.000 110841,00 2016.11.21 10:28:17 110841,00
2016.11.18 18:36:22 sell 0.03 eurusd 105890,00 0.00000 105896,00 2016.11.21 05:47:17 105896,00
2016.11.18 21:51:14 sell 0.03 eurusd 106045,00 0.00000 105815,00 2016.11.21 01:27:22 105815,00
2016.11.18 21:52:27 sell 0.03 eurusd 106062,00 0.00000 105882,00 2016.11.18 22:38:39 105882,00
2016.11.18 18:51:15 sell 0.03 eurusd 105960,00 0.00000 105875,00 2016.11.18 19:47:27 105875,00
2016.11.18 18:59:58 sell 0.03 eurusd 105991,00 0.00000 105909,00 2016.11.18 19:21:03 105909,00
2016.11.18 13:20:27 sell 0.01 xauusd 1208.08 1207.76 1201.64 2016.11.18 18:46:39 1207.86
2016.11.18 12:23:14 sell 0.01 eurusd 106078,00 105815,00 0.00000 2016.11.18 18:27:25 105815,00
2016.11.18 15:00:36 sell 0.01 xauusd 1211.39 1208.05 1202.64 2016.11.18 18:07:23 1208.09
2016.11.18 12:38:02 sell 0.01 eurusd 106168,00 105823,00 0.00000 2016.11.18 18:04:07 105824,00
2016.11.18 16:40:18 sell 0.01 eurusd 106207,00 105781,00 0.00000 2016.11.18 18:00:22 105781,00
2016.11.18 13:02:49 sell 0.01 eurusd 106218,00 0.00000 105861,00 2016.11.18 17:34:59 105861,00
2016.11.18 15:32:10 sell 0.01 eurusd 106323,00 0.00000 105891,00 2016.11.18 17:34:41 105891,00
2016.11.18 16:20:07 sell 0.01 eurusd 106206,00 0.00000 105916,00 2016.11.18 17:33:57 105916,00
2016.11.18 14:58:17 buy 0.01 usdjpy 110014,00 0.000 110484,00 2016.11.18 17:04:41 110484,00
2016.11.18 15:06:57 buy 0.01 gbpusd 123397,00 123500,00 0.00000 2016.11.18 16:41:58 123500,00
2016.11.18 15:31:34 sell 0.01 xauusd 1214.72 1211.48 1208.95 2016.11.18 16:31:42 1211.49
2016.11.18 15:40:51 sell 0.01 eurusd 106262,00 106066,00 105766,00 2016.11.18 16:09:14 106066,00
2016.11.18 14:53:40 sell 0.01 eurusd 106396,00 106293,00 0.00000 2016.11.18 15:07:09 106294,00
2016.11.18 00:31:02 sell 0.01 usdjpy 110287,00 110387,00 0.000 2016.11.18 13:05:46 110387,00
2016.11.18 11:39:50 buy limit 0.01 xauusd 1203.98 0.00 0.00 2016.11.18 13:05:17 1209.09
2016.11.18 09:58:57 buy 0.01 xauusd 1206.16 1208.10 1213.19 2016.11.18 12:57:25 1208.05
2016.11.18 10:06:43 buy 0.01 eurusd 105909,00 106024,00 0.00000 2016.11.18 11:06:13 106024,00
2016.11.18 09:59:29 sell 0.01 usdjpy 110716,00 110534,00 0.000 2016.11.18 11:03:03 110535,00
2016.11.18 09:59:08 buy 0.01 eurusd 106017,00 106051,00 0.00000 2016.11.18 11:00:59 106051,00
2016.11.18 10:19:16 buy 0.01 xauusd 1205.09 1207.65 0.00 2016.11.18 10:58:39 1207.59
2016.11.18 10:07:20 buy 0.01 eurusd 105886,00 105997,00 0.00000 2016.11.18 10:52:57 105996,00
2016.11.18 10:08:06 buy 0.02 eurusd 105893,00 106028,00 0.00000 2016.11.18 10:50:49 106028,00
