Home / FOREX / Forex Portfolio Performance
forex portfolio performance
forex portfolio performance

Forex Portfolio Performance

Check The Futures Team Portfolio performance:

 

Date Real Return % % Since Beginning
28/11/2016 721 14,44% 621,00%
25/11/2016 630 -1,56% 530,00%
24/11/2016 640 3,23% 540,00%
23/11/2016 620 10,71% 520,00%
22/11/2016 560 24,44% 460,00%
21/11/2016 450 7,14% 350,00%
18/11/2016 420 10,24% 320,00%
17/11/2016 381 13,39% 281,00%
16/11/2016 336 12,00% 236,00%
14/11/2016 300 1,69% 200,00%
20/2/2015 610 53,65% 6000,00%
13/2/2015 397 21,41% 3870,00%
6/2/2015 327 9,00% 3170,00%
30/1/2015 300 -8,26% 2900,00%
23/1/2015 327 -8,15% 3170,00%
16/1/2015 356 14,84% 3460,00%
31/12/2014 310 31,36% 3000,00%
30/11/2014 236 12,38% 2260,00%
30/10/2014 210 7,69% 2000,00%
30/9/2014 195 12,72% 1850,00%
30/8/2014 173 14,57% 1630,00%
29/7/2014 151 8,63% 1410,00%
30/6/2014 139 10,32% 1290,00%
30/5/2014 126 7,69% 1160,00%
30/4/2014 117 13,59% 1070,00%
31/3/2014 103 25,61% 930,00%
28/2/2014 82 17,14% 720,00%
21/2/2014 70 84,21% 600,00%
14/2/2014 38 153,33% 280,00%
7/2/2014 15 50,00% 50,00%
1/2/2014 10